Find more detailed Bizminer industry reports »
Income Statement (%)
|
Accommodation-Food Services |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 35.90 |
| Gross profit | 64.10 |
| Compensation of officers | 2.12 |
| Salaries and wages | 21.59 |
| Rents paid | 6.79 |
| Taxes and licenses | 4.37 |
| Advertising | 2.05 |
| Pension, profit-sharing, etc., plans | 1.73 |
| Repairs | 1.61 |
| Bad Debts | 0.10 |
| Sales, General, Admin & Misc. | 8.94 |
| EBITDA | 14.80 |
| Interest | 0.49 |
| Interest Paid | 2.25 |
| Other Income | 7.44 |
| Net Profit | 16.75 |
Balance Sheet (%)
|
Accommodation-Food Services |
2018 |
|---|---|
| Cash | 8.98 |
| Receivables | 4.38 |
| Inventory | 1.57 |
| Other current assets | 5.00 |
| Return on Assets (%) | 15.89 |
| Total Current Assets | 19.94 |
| Gross Fixed Assets | 77.47 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 47.12 |
| Other assets | 100.00 |
| Total Assets | 32.94 |
| Accounts Payable | 9.82 |
| Loans/Notes Payable | 1.80 |
| Other Current Liabilities | 58.45 |
| Total Current Liabilities | 70.07 |
| Total Long Term Liabilities | 1.05 |
| Total Liabilities | 71.12 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 28.88 |
Ratios
|
Accommodation-Food Services |
2018 |
|---|---|
| Return on Sales (%) | 16.75 |
| Return on Net Worth (%) | 0.55 |
| Quick Ratio | 0.28 |
| Current Ratio | 0.19 |
| Inventory Turnover | 60.22 |
| Assets: Sales | 1.05 |
| Total Liabilities: Net Worth | 2.46 |
