Find more detailed Bizminer industry reports »
Income Statement (%)
|
Other Support Services |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 31.39 |
| Gross profit | 68.61 |
| Compensation of officers | 3.50 |
| Salaries and wages | 24.08 |
| Rents paid | 2.25 |
| Taxes and licenses | 3.39 |
| Advertising | 0.90 |
| Pension, profit-sharing, etc., plans | 3.07 |
| Repairs | 0.87 |
| Bad Debts | 0.15 |
| Sales, General, Admin & Misc. | 0.03 |
| EBITDA | 30.37 |
| Interest | 0.14 |
| Interest Paid | 1.55 |
| Other Income | -100.14 |
| Net Profit | -74.05 |
Balance Sheet (%)
|
Other Support Services |
2018 |
|---|---|
| Cash | 9.21 |
| Receivables | 16.11 |
| Inventory | 1.26 |
| Other current assets | 5.52 |
| Return on Assets (%) | -93.50 |
| Total Current Assets | 32.10 |
| Gross Fixed Assets | 71.44 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 41.34 |
| Other assets | 100.00 |
| Total Assets | 26.56 |
| Accounts Payable | 5.78 |
| Loans/Notes Payable | 3.78 |
| Other Current Liabilities | 44.94 |
| Total Current Liabilities | 54.51 |
| Total Long Term Liabilities | 264.05 |
| Total Liabilities | 318.56 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -218.56 |
Ratios
|
Other Support Services |
2018 |
|---|---|
| Return on Sales (%) | -74.05 |
| Return on Net Worth (%) | 0.43 |
| Quick Ratio | 0.59 |
| Current Ratio | 0.46 |
| Inventory Turnover | 100.36 |
| Assets: Sales | 0.79 |
| Total Liabilities: Net Worth | -1.46 |
