Find more detailed Bizminer industry reports »
Income Statement (%)
|
Other Specialty Trade Contractors |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 62.91 |
| Gross profit | 37.09 |
| Compensation of officers | 3.38 |
| Salaries and wages | 8.01 |
| Rents paid | 2.21 |
| Taxes and licenses | 2.11 |
| Advertising | 0.42 |
| Pension, profit-sharing, etc., plans | 1.61 |
| Repairs | 0.60 |
| Bad Debts | 0.08 |
| Sales, General, Admin & Misc. | 7.96 |
| EBITDA | 10.72 |
| Interest | 0.01 |
| Interest Paid | 0.39 |
| Other Income | 0.78 |
| Net Profit | 8.93 |
Balance Sheet (%)
|
Other Specialty Trade Contractors |
2018 |
|---|---|
| Cash | 21.13 |
| Receivables | 33.47 |
| Inventory | 3.41 |
| Other current assets | 10.42 |
| Return on Assets (%) | 27.57 |
| Total Current Assets | 68.43 |
| Gross Fixed Assets | 81.26 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 24.92 |
| Other assets | 100.00 |
| Total Assets | 6.65 |
| Accounts Payable | 14.21 |
| Loans/Notes Payable | 4.39 |
| Other Current Liabilities | 17.40 |
| Total Current Liabilities | 36.00 |
| Total Long Term Liabilities | 5.20 |
| Total Liabilities | 41.20 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 58.80 |
Ratios
|
Other Specialty Trade Contractors |
2018 |
|---|---|
| Return on Sales (%) | 8.93 |
| Return on Net Worth (%) | 0.47 |
| Quick Ratio | 1.90 |
| Current Ratio | 1.52 |
| Inventory Turnover | 90.49 |
| Assets: Sales | 0.32 |
| Total Liabilities: Net Worth | 0.70 |
