Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Int'l & secondary financing-other nondepository credit intermediation Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 0.61% | $0.00 |
| Gross Profit | 9.11% | $0.00 |
| Officers Comp. | 0.68% | $0.00 |
| Salary-Wages | 3.34% | $0.00 |
| Rent | 0.35% | $0.00 |
| Taxes | 0.37% | $0.00 |
| Interest paid | 72.74% | $0.00 |
| Amort. & Dep. | 3.05% | $0.00 |
| Advertising | 0.16% | $0.00 |
| Benefits-Pension | 0.54% | $0.00 |
| Other SG&A Exp. | 18.55% | $0.00 |
| Net Profit | -90.67% | $0.00 |
Industry Balance Sheet Benchmarks
|
Int'l & secondary financing-other nondepository credit intermediation Corp Average Balance Sheet |
2008 |
|---|---|
| Cash | 2.14% |
| Receivables | 4.20% |
| Inventory | 0.02% |
| Other Current Assets | 3.17% |
| Total Current Assets | 9.53% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 90.32% |
| Total Assets | 100.00% |
| Accounts Payable | 1.06% |
| Loans/Notes Payable | 20.35% |
| Other Current Liabilities | 0.60% |
| Total Current Liabilities | 22.01% |
| Other Long-Term Liabilities | 33.20% |
| Total Liabilities | 55.20% |
| Net Worth | 44.80% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Int'l & secondary financing-other nondepository credit intermediation Corp Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | -90.67% |
| Return on Assets | -2.55% |
| Return on Net Worth | -5.70% |
| Quick Ratio | 0.29% |
| Current Ratio | 0.43% |
| Inventory Turnover | 151.62% |
| Assets:Sales | 3,553.34% |
| Tot Liabilities:Net Worth | 1.23% |
