Find more detailed Bizminer industry reports »
Income Statement (%)
| Other Information Services | 2018 | 
|---|---|
| Business Receipts | 100.00 | 
| Cost of goods sold | 19.90 | 
| Gross profit | 80.10 | 
| Compensation of officers | 1.14 | 
| Salaries and wages | 25.95 | 
| Rents paid | 1.23 | 
| Taxes and licenses | 2.45 | 
| Advertising | 6.13 | 
| Pension, profit-sharing, etc., plans | 2.72 | 
| Repairs | 0.82 | 
| Bad Debts | 0.00 | 
| Sales, General, Admin & Misc. | 0.00 | 
| EBITDA | 39.66 | 
| Interest | 1.02 | 
| Interest Paid | 1.63 | 
| Other Income | -101.02 | 
| Net Profit | -68.74 | 
Balance Sheet (%)
| Other Information Services | 2018 | 
|---|---|
| Cash | 7.60 | 
| Receivables | 7.83 | 
| Inventory | 0.00 | 
| Other current assets | 19.28 | 
| Return on Assets (%) | -28.36 | 
| Total Current Assets | 34.70 | 
| Gross Fixed Assets | 48.93 | 
| Deprec-Amort-Depletion | 0.00 | 
| Net Fixed Assets | 35.36 | 
| Other assets | 100.00 | 
| Total Assets | 29.94 | 
| Accounts Payable | 2.63 | 
| Loans/Notes Payable | 2.04 | 
| Other Current Liabilities | 20.75 | 
| Total Current Liabilities | 25.43 | 
| Total Long Term Liabilities | 44.83 | 
| Total Liabilities | 70.25 | 
| Net worth, total | 100.00 | 
| Total liabilities & Net Worth | 29.75 | 
Ratios
| Other Information Services | 2018 | 
|---|---|
| Return on Sales (%) | -68.74 | 
| Return on Net Worth (%) | -0.95 | 
| Quick Ratio | 1.36 | 
| Current Ratio | 0.61 | 
| Inventory Turnover | 0.00 | 
| Assets: Sales | 2.42 | 
| Total Liabilities: Net Worth | 2.36 | 
