Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Dairy products Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 79.56% | $0.00 |
| Gross Profit | 20.44% | $0.00 |
| Officers Comp. | 0.59% | $0.00 |
| Salary-Wages | 3.82% | $0.00 |
| Rent | 0.66% | $0.00 |
| Taxes | 0.79% | $0.00 |
| Interest paid | 1.38% | $0.00 |
| Amort. & Dep. | 2.67% | $0.00 |
| Advertising | 1.18% | $0.00 |
| Benefits-Pension | 1.20% | $0.00 |
| Other SG&A Exp. | 5.61% | $0.00 |
| Net Profit | 2.55% | $0.00 |
Industry Balance Sheet Benchmarks
|
Dairy products Corp Average Balance Sheet |
2008 |
|---|---|
| Cash | 2.69% |
| Receivables | 14.14% |
| Inventory | 11.88% |
| Other Current Assets | 6.98% |
| Total Current Assets | 35.69% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 11.30% |
| Total Assets | 100.00% |
| Accounts Payable | 11.25% |
| Loans/Notes Payable | 3.57% |
| Other Current Liabilities | 8.26% |
| Total Current Liabilities | 23.08% |
| Other Long-Term Liabilities | 49.14% |
| Total Liabilities | 72.21% |
| Net Worth | 27.79% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Dairy products Corp Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 2.55% |
| Return on Assets | 5.29% |
| Return on Net Worth | 19.04% |
| Quick Ratio | 0.73% |
| Current Ratio | 1.55% |
| Inventory Turnover | 17.44% |
| Assets:Sales | 48.25% |
| Tot Liabilities:Net Worth | 2.60% |
