Find more detailed Bizminer industry reports »
Income Statement (%)
|
Miscellaneous Store Retailers |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 62.11 |
| Gross profit | 37.89 |
| Compensation of officers | 1.93 |
| Salaries and wages | 11.67 |
| Rents paid | 4.40 |
| Taxes and licenses | 1.84 |
| Advertising | 1.92 |
| Pension, profit-sharing, etc., plans | 0.98 |
| Repairs | 0.69 |
| Bad Debts | 0.15 |
| Sales, General, Admin & Misc. | 0.01 |
| EBITDA | 14.31 |
| Interest | 0.16 |
| Interest Paid | 1.16 |
| Other Income | -100.16 |
| Net Profit | -88.44 |
Balance Sheet (%)
|
Miscellaneous Store Retailers |
2018 |
|---|---|
| Cash | 7.24 |
| Receivables | 10.29 |
| Inventory | 18.15 |
| Other current assets | 7.60 |
| Return on Assets (%) | -133.22 |
| Total Current Assets | 43.28 |
| Gross Fixed Assets | 56.18 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 39.39 |
| Other assets | 100.00 |
| Total Assets | 17.33 |
| Accounts Payable | 13.83 |
| Loans/Notes Payable | 4.41 |
| Other Current Liabilities | 43.54 |
| Total Current Liabilities | 61.78 |
| Total Long Term Liabilities | 79.91 |
| Total Liabilities | 141.69 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -41.69 |
Ratios
|
Miscellaneous Store Retailers |
2018 |
|---|---|
| Return on Sales (%) | -88.44 |
| Return on Net Worth (%) | 3.20 |
| Quick Ratio | 0.70 |
| Current Ratio | 0.28 |
| Inventory Turnover | 8.30 |
| Assets: Sales | 0.66 |
| Total Liabilities: Net Worth | -3.40 |
