Find more detailed Bizminer industry reports »
Income Statement (%)
|
Professional-Scientific-Technical Services |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 33.46 |
| Gross profit | 66.54 |
| Compensation of officers | 5.51 |
| Salaries and wages | 22.35 |
| Rents paid | 2.31 |
| Taxes and licenses | 2.74 |
| Advertising | 1.16 |
| Pension, profit-sharing, etc., plans | 3.24 |
| Repairs | 0.41 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 10.98 |
| EBITDA | 17.85 |
| Interest | 0.35 |
| Interest Paid | 1.17 |
| Other Income | 3.17 |
| Net Profit | 18.35 |
Balance Sheet (%)
|
Professional-Scientific-Technical Services |
2018 |
|---|---|
| Cash | 12.79 |
| Receivables | 17.80 |
| Inventory | 1.34 |
| Other current assets | 11.27 |
| Return on Assets (%) | 21.48 |
| Total Current Assets | 43.19 |
| Gross Fixed Assets | 47.13 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 31.46 |
| Other assets | 100.00 |
| Total Assets | 25.35 |
| Accounts Payable | 9.58 |
| Loans/Notes Payable | 2.84 |
| Other Current Liabilities | 34.23 |
| Total Current Liabilities | 46.65 |
| Total Long Term Liabilities | 1,256.67 |
| Total Liabilities | 1,303.31 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -1,203.31 |
Ratios
|
Professional-Scientific-Technical Services |
2018 |
|---|---|
| Return on Sales (%) | 18.35 |
| Return on Net Worth (%) | -0.02 |
| Quick Ratio | 0.93 |
| Current Ratio | 0.66 |
| Inventory Turnover | 87.58 |
| Assets: Sales | 0.85 |
| Total Liabilities: Net Worth | -1.08 |
