Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 10.25% | $0.00 |
| Gross Profit | 89.75% | $0.00 |
| Officers Comp. | 6.58% | $0.00 |
| Salary-Wages | 31.99% | $0.00 |
| Rent | 6.40% | $0.00 |
| Taxes | 4.12% | $0.00 |
| Interest paid | 13.33% | $0.00 |
| Amort. & Dep. | 15.19% | $0.00 |
| Advertising | 4.09% | $0.00 |
| Benefits-Pension | 3.37% | $0.00 |
| Other SG&A Exp. | 63.46% | $0.00 |
| Net Profit | -58.78% | $0.00 |
Industry Balance Sheet Benchmarks
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Average Balance Sheet |
2008 |
|---|---|
| Cash | 10.52% |
| Receivables | 9.54% |
| Inventory | 0.20% |
| Other Current Assets | 6.09% |
| Total Current Assets | 26.35% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 22.79% |
| Total Assets | 100.00% |
| Accounts Payable | 1.25% |
| Loans/Notes Payable | 1.18% |
| Other Current Liabilities | 7.44% |
| Total Current Liabilities | 9.86% |
| Other Long-Term Liabilities | 46.13% |
| Total Liabilities | 55.99% |
| Net Worth | 44.01% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | -58.78% |
| Return on Assets | -9.88% |
| Return on Net Worth | -22.46% |
| Quick Ratio | 2.03% |
| Current Ratio | 2.67% |
| Inventory Turnover | 84.16% |
| Assets:Sales | 594.68% |
| Tot Liabilities:Net Worth | 1.27% |
