Find more detailed Bizminer industry reports »
Income Statement (%)
|
Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 0.00 |
| Gross profit | 100.00 |
| Compensation of officers | 4.55 |
| Salaries and wages | 37.91 |
| Rents paid | 6.21 |
| Taxes and licenses | 4.22 |
| Advertising | 7.47 |
| Pension, profit-sharing, etc., plans | 3.18 |
| Repairs | 0.61 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 35.84 |
| Interest | 1.43 |
| Interest Paid | 8.78 |
| Other Income | -101.43 |
| Net Profit | -82.17 |
Balance Sheet (%)
|
Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) |
2018 |
|---|---|
| Cash | 9.50 |
| Receivables | 6.84 |
| Inventory | 0.00 |
| Other current assets | 7.01 |
| Return on Assets (%) | -14.44 |
| Total Current Assets | 23.35 |
| Gross Fixed Assets | 55.05 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 40.18 |
| Other assets | 100.00 |
| Total Assets | 36.47 |
| Accounts Payable | 1.73 |
| Loans/Notes Payable | 0.00 |
| Other Current Liabilities | 33.38 |
| Total Current Liabilities | 35.12 |
| Total Long Term Liabilities | 272.71 |
| Total Liabilities | 307.83 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -207.83 |
Ratios
|
Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) |
2018 |
|---|---|
| Return on Sales (%) | -82.17 |
| Return on Net Worth (%) | 0.07 |
| Quick Ratio | 0.66 |
| Current Ratio | 0.47 |
| Inventory Turnover | 0.00 |
| Assets: Sales | 5.69 |
| Total Liabilities: Net Worth | -1.48 |
