Find more detailed Bizminer industry reports »
Income Statement (%)
|
Consumer Goods Rental |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 23.62 |
| Gross profit | 76.38 |
| Compensation of officers | 7.21 |
| Salaries and wages | 22.44 |
| Rents paid | 6.06 |
| Taxes and licenses | 3.26 |
| Advertising | 0.98 |
| Pension, profit-sharing, etc., plans | 1.86 |
| Repairs | 2.24 |
| Bad Debts | 0.05 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 32.28 |
| Interest | 0.01 |
| Interest Paid | 1.26 |
| Other Income | -100.01 |
| Net Profit | -79.19 |
Balance Sheet (%)
|
Consumer Goods Rental |
2018 |
|---|---|
| Cash | 16.87 |
| Receivables | 12.39 |
| Inventory | 9.50 |
| Other current assets | 3.91 |
| Return on Assets (%) | -170.96 |
| Total Current Assets | 42.68 |
| Gross Fixed Assets | 194.21 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 47.46 |
| Other assets | 100.00 |
| Total Assets | 9.86 |
| Accounts Payable | 2.34 |
| Loans/Notes Payable | 0.00 |
| Other Current Liabilities | 53.55 |
| Total Current Liabilities | 55.89 |
| Total Long Term Liabilities | 30,506.00 |
| Total Liabilities | 30,561.90 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -30,461.90 |
Ratios
|
Consumer Goods Rental |
2018 |
|---|---|
| Return on Sales (%) | -79.19 |
| Return on Net Worth (%) | 0.01 |
| Quick Ratio | 0.76 |
| Current Ratio | 0.52 |
| Inventory Turnover | 22.72 |
| Assets: Sales | 0.46 |
| Total Liabilities: Net Worth | -1.00 |
