Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Commercial-industrial machinery-equipment rental-leasing Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 31.17% | $0.00 |
| Gross Profit | 68.83% | $0.00 |
| Officers Comp. | 4.10% | $0.00 |
| Salary-Wages | 10.81% | $0.00 |
| Rent | 6.65% | $0.00 |
| Taxes | 2.57% | $0.00 |
| Interest paid | 5.45% | $0.00 |
| Amort. & Dep. | 21.89% | $0.00 |
| Advertising | 0.41% | $0.00 |
| Benefits-Pension | 1.64% | $0.00 |
| Other SG&A Exp. | 14.01% | $0.00 |
| Net Profit | 1.32% | $0.00 |
Industry Balance Sheet Benchmarks
|
Commercial-industrial machinery-equipment rental-leasing Corp Average Balance Sheet |
2008 |
|---|---|
| Cash | 8.83% |
| Receivables | 11.03% |
| Inventory | 3.01% |
| Other Current Assets | 3.27% |
| Total Current Assets | 26.14% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 27.24% |
| Total Assets | 100.00% |
| Accounts Payable | 4.71% |
| Loans/Notes Payable | 6.17% |
| Other Current Liabilities | 7.19% |
| Total Current Liabilities | 18.06% |
| Other Long-Term Liabilities | 45.01% |
| Total Liabilities | 63.07% |
| Net Worth | 36.93% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Commercial-industrial machinery-equipment rental-leasing Corp Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 1.32% |
| Return on Assets | 0.69% |
| Return on Net Worth | 1.86% |
| Quick Ratio | 1.10% |
| Current Ratio | 1.45% |
| Inventory Turnover | 17.25% |
| Assets:Sales | 192.94% |
| Tot Liabilities:Net Worth | 1.71% |
