Find more detailed Bizminer industry reports »
Income Statement (%)
|
Real Estate-Rental and Leasing |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 12.84 |
| Gross profit | 87.16 |
| Compensation of officers | 5.96 |
| Salaries and wages | 27.01 |
| Rents paid | 7.22 |
| Taxes and licenses | 7.53 |
| Advertising | 1.63 |
| Pension, profit-sharing, etc., plans | 2.11 |
| Repairs | 2.98 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 0.05 |
| EBITDA | 32.66 |
| Interest | 3.62 |
| Interest Paid | 11.18 |
| Other Income | -103.63 |
| Net Profit | -96.29 |
Balance Sheet (%)
|
Real Estate-Rental and Leasing |
2018 |
|---|---|
| Cash | 3.60 |
| Receivables | 2.33 |
| Inventory | 0.14 |
| Other current assets | 3.86 |
| Return on Assets (%) | -9.92 |
| Total Current Assets | 9.94 |
| Gross Fixed Assets | 70.37 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 55.18 |
| Other assets | 100.00 |
| Total Assets | 34.88 |
| Accounts Payable | 1.16 |
| Loans/Notes Payable | 2.50 |
| Other Current Liabilities | 36.50 |
| Total Current Liabilities | 40.16 |
| Total Long Term Liabilities | 0.00 |
| Total Liabilities | 40.16 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 59.84 |
Ratios
|
Real Estate-Rental and Leasing |
2018 |
|---|---|
| Return on Sales (%) | -96.29 |
| Return on Net Worth (%) | -0.17 |
| Quick Ratio | 0.25 |
| Current Ratio | 0.15 |
| Inventory Turnover | 74.56 |
| Assets: Sales | 9.70 |
| Total Liabilities: Net Worth | 0.67 |
