Find more detailed Bizminer industry reports »
Income Statement (%)
Electrical and Electronic Goods Merchant Wholesalers |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 80.36 |
Gross profit | 19.64 |
Compensation of officers | 0.69 |
Salaries and wages | 5.85 |
Rents paid | 0.63 |
Taxes and licenses | 0.66 |
Advertising | 0.97 |
Pension, profit-sharing, etc., plans | 0.95 |
Repairs | 0.17 |
Bad Debts | 0.05 |
Sales, General, Admin & Misc. | 3.17 |
EBITDA | 6.52 |
Interest | 0.16 |
Interest Paid | 0.43 |
Other Income | 1.11 |
Net Profit | 6.41 |
Balance Sheet (%)
Electrical and Electronic Goods Merchant Wholesalers |
2018 |
---|---|
Cash | 8.89 |
Receivables | 27.28 |
Inventory | 16.17 |
Other current assets | 6.76 |
Return on Assets (%) | 11.17 |
Total Current Assets | 59.11 |
Gross Fixed Assets | 34.41 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 19.70 |
Other assets | 100.00 |
Total Assets | 21.20 |
Accounts Payable | 25.49 |
Loans/Notes Payable | 2.67 |
Other Current Liabilities | 16.89 |
Total Current Liabilities | 45.04 |
Total Long Term Liabilities | 42.30 |
Total Liabilities | 87.34 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | 12.66 |
Ratios
Electrical and Electronic Goods Merchant Wholesalers |
2018 |
---|---|
Return on Sales (%) | 6.41 |
Return on Net Worth (%) | 0.88 |
Quick Ratio | 1.31 |
Current Ratio | 0.80 |
Inventory Turnover | 10.78 |
Assets: Sales | 0.57 |
Total Liabilities: Net Worth | 6.90 |