|
Educational and Other services |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 0.85% |
| Ordinary income from other partnerships, estates and trusts | 98.59% |
| Net gain, noncapital assets | 0.13% |
| Other income | 0.88% |
| Total deductions | 94.30% |
| Cost of goods sold | 31.69% |
| Inventory, beginning of year | 2.14% |
| Purchases | 17.73% |
| Cost of labor | 7.41% |
| Additional inventory costs (section 263A) | 0.08% |
| Other costs | 6.61% |
| Less: Inventory, end of year | 2.29% |
| Salaries and wages | 20.25% |
| Guaranteed payments to partners | 1.74% |
| Rent paid | 6.09% |
| Interest paid | 1.88% |
| Taxes and licenses | 2.94% |
| Bad debts | 0.13% |
| Repairs and maintenance | 1.20% |
| Depreciation | 3.16% |
| Retirement plans, etc. | 0.12% |
| Employee benefit programs | 0.81% |
| Ordinary loss from other partnerships, estates and trusts | 0.05% |
| Net loss, noncapital assets | 0.00% |
| Other deductions | 24.25% |
| Ordinary business income | 5.70% |
| Net income | 10.48% |
