|
Finance and insurance |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 34.33% |
| Ordinary income from other partnerships, estates and trusts | 57.30% |
| Net gain, noncapital assets | 1.74% |
| Other income | 26.31% |
| Total deductions | 79.28% |
| Cost of goods sold | 15.98% |
| Inventory, beginning of year | 1.12% |
| Purchases | 12.43% |
| Cost of labor | 0.25% |
| Additional inventory costs (section 263A) | 0.06% |
| Other costs | 3.48% |
| Less: Inventory, end of year | 1.36% |
| Salaries and wages | 16.82% |
| Guaranteed payments to partners | 2.62% |
| Rent paid | 1.41% |
| Interest paid | 3.59% |
| Taxes and licenses | 1.09% |
| Bad debts | 0.97% |
| Repairs and maintenance | 0.19% |
| Depreciation | 1.48% |
| Retirement plans, etc. | 0.35% |
| Employee benefit programs | 0.87% |
| Ordinary loss from other partnerships, estates and trusts | 10.10% |
| Net loss, noncapital assets | 0.30% |
| Other deductions | 23.53% |
| Ordinary business income | 20.72% |
| Net income | 36.84% |
