|
Mining |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 4.45% |
| Ordinary income from other partnerships, estates and trusts | 86.24% |
| Net gain, noncapital assets | 5.60% |
| Other income | 4.43% |
| Total deductions | 84.62% |
| Cost of goods sold | 38.64% |
| Inventory, beginning of year | 2.16% |
| Purchases | 9.94% |
| Cost of labor | 3.35% |
| Additional inventory costs (section 263A) | 0.34% |
| Other costs | 26.15% |
| Less: Inventory, end of year | 3.31% |
| Salaries and wages | 3.53% |
| Guaranteed payments to partners | 0.18% |
| Rent paid | 0.65% |
| Interest paid | 4.31% |
| Taxes and licenses | 1.89% |
| Bad debts | 0.10% |
| Repairs and maintenance | 0.41% |
| Depreciation | 10.76% |
| Retirement plans, etc. | 0.05% |
| Employee benefit programs | 0.39% |
| Ordinary loss from other partnerships, estates and trusts | 1.80% |
| Net loss, noncapital assets | 0.23% |
| Other deductions | 21.69% |
| Ordinary business income | 15.38% |
| Net income | 25.96% |
