|
Utilities |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 2.51% |
| Ordinary income from other partnerships, estates and trusts | 95.27% |
| Net gain, noncapital assets | 1.23% |
| Other income | 1.25% |
| Total deductions | 111.45% |
| Cost of goods sold | 78.76% |
| Inventory, beginning of year | 3.49% |
| Purchases | 59.06% |
| Cost of labor | 0.75% |
| Additional inventory costs (section 263A) | 0.03% |
| Other costs | 17.10% |
| Less: Inventory, end of year | 1.68% |
| Salaries and wages | 1.04% |
| Guaranteed payments to partners | 0.12% |
| Rent paid | 0.68% |
| Interest paid | 3.33% |
| Taxes and licenses | 1.02% |
| Bad debts | 0.04% |
| Repairs and maintenance | 1.04% |
| Depreciation | 12.92% |
| Retirement plans, etc. | 0.06% |
| Employee benefit programs | 0.11% |
| Ordinary loss from other partnerships, estates and trusts | 1.54% |
| Net loss, noncapital assets | 0.27% |
| Other deductions | 10.52% |
| Ordinary business income | -11.45% |
| Net income | 4.45% |
