Small Business Rent as a % of Receipts
This table compares rental cost characteristics for Sole Proprietorships for more than 150 industries. Since not all firms are covered by the detailed industry breakouts, detailed industry data does not roll up to parent classifications.
| 2008 Sole Proprietorships: Rent as a Percent of Sales | |||
|---|---|---|---|
| % of Revenue | Labor plus Owner's Compensation: Sales | ||
| All | 3.04% | 38.99% | |
| Total Ag | 1.17% | 30.14% | |
| Animal Production | 1.05% | 24.27% | |
| Forestry and logging | 0.52% | 22.81% | |
| Fishing | 1.57% | 40.46% | |
| Hunting-trapping | 5.71% | 31.34% | |
| Ag-Forestry support | 1.35% | 31.74% | |
| Mining | 0.47% | 35.63% | |
| Oil and Gas | 0.32% | 32.62% | |
| Coal | 1.16% | 15.80% | |
| Non-Metallic Mining | 0.66% | 30.05% | |
| Mining support | 1.14% | 52.96% | |
| Utilities | 0.49% | 37.11% | |
| Construction | 1.19% | 32.13% | |
| Residential Building Contruction | 0.86% | 27.07% | |
| Non-residential building Construction | 1.25% | 26.23% | |
| Heavy Construction-civil Engineering | 1.39% | 30.13% | |
| Speciality contractors | 1.26% | 33.99% | |
| Manufacturing | 2.96% | 30.53% | |
| Food processing | 2.24% | 17.53% | |
| Textiles | 0.16% | 26.20% | |
| Apparel | 7.97% | 39.52% | |
| Wood | 2.88% | 26.81% | |
| Printing | 3.81% | 31.95% | |
| Petroleum | 0.06% | 8.62% | |
| Chemical | 0.94% | 15.23% | |
| Plastics-rubber-clay-glass | 1.25% | 16.75% | |
| Non-metallic mineral | 0.19% | 28.06% | |
| Primary Metal | 7.05% | 30.32% | |
| Fabricated Metal | 2.64% | 31.63% | |
| Machinery | 2.43% | 35.73% | |
| Computers-Electronic Products | 1.18% | 57.84% | |
| Electrical Equip | 2.94% | 28.67% | |
| Transporation Equipment | 3.14% | 36.86% | |
| Furniture & Related | 2.91% | 38.74% | |
| Medical Equipment | 5.18% | 34.05% | |
| Misc Manufacturing | 3.64% | 33.92% | |
| Wholesale | 1.43% | 16.87% | |
| Wholesale Durables | 1.25% | 15.28% | |
| Wholesale Non-Durables | 1.46% | 15.61% | |
| Wholesale Electronics | 2.02% | 27.06% | |
| Retail | 3.02% | 16.18% | |
| Vehicle dealers-parts | 1.49% | 9.79% | |
| Furniture-furnishings | 6.49% | 25.68% | |
| Electronic-Appliance | 3.31% | 22.47% | |
| Building-Lawn-garden | 1.49% | 20.14% | |
| Food-beverage | 3.20% | 12.33% | |
| Health-personal care | 3.51% | 21.21% | |
| Gasoline | 1.16% | 4.49% | |
| Clothing-accessories | 8.21% | 17.63% | |
| Sporting goods-book-hobby-music | 4.32% | 17.81% | |
| General merchandise | 4.30% | 13.13% | |
| Misc Retail | 4.43% | 22.53% | |
| Nonstore- retailers | 1.46% | 29.03% | |
| Transport-Warehousing | 3.62% | 24.07% | |
| Air and Rail | 1.04% | 25.48% | |
| Water | 2.11% | 45.42% | |
| Local trucking | 3.19% | 26.30% | |
| Long distance trucking | 2.80% | 18.07% | |
| Interurban and rural bus | 0.03% | 34.68% | |
| Taxi and Limousine Service | 14.15% | 34.11% | |
| School-employee-charter bus | 0.29% | 39.24% | |
| Other transit | 2.38% | 59.81% | |
| Scenic and sightseeing transport | 1.52% | 59.96% | |
| Transport support (not towing) | 2.40% | 24.73% | |
| Couriers-messengers | 1.36% | 35.15% | |
| Warehousing-storage | 4.33% | 35.69% | |
| Information | 2.85% | 50.68% | |
| Publishing | 1.17% | 51.53% | |
| Motion Picture-Sound | 3.98% | 46.56% | |
| Broadcasting & Telecomm | 3.47% | 36.12% | |
| Internet publishing-broadcasting | 5.58% | 33.69% | |
| Internet service providers-portals-data | 2.34% | 61.91% | |
| Finance-Insurance | 2.54% | 43.57% | |
| Credit Intermediation | 1.69% | 35.33% | |
| Securities and Commodites | 1.48% | 33.91% | |
| 1.01% | 33.19% | ||
| 1.96% | 55.04% | ||
| 0.61% | 9.08% | ||
| 0.06% | 5.43% | ||
| 1.63% | 36.13% | ||
| Insurance Agents-brokers-related | 3.62% | 53.38% | |
| 3.84% | 53.03% | ||
| 2.15% | 55.67% | ||
| Real Estate Rental & Leasing | 2.58% | 46.12% | |
| Real Estate | 2.36% | 47.37% | |
| 2.17% | 32.61% | ||
| 2.39% | 48.81% | ||
| 2.23% | 42.93% | ||
| Rental-Leasing Services | 5.05% | 31.96% | |
| 1.23% | 21.25% | ||
| 0.00% | 83.54% | ||
| 11.74% | 28.22% | ||
| 10.35% | 29.81% | ||
| 3.82% | 33.90% | ||
| 6.03% | 33.85% | ||
| Professional, scientific, and technical services | 2.54% | 58.33% | |
| Legal | 4.53% | 59.06% | |
| Accountants | 4.03% | 62.09% | |
| Other accounting services | 3.49% | 57.94% | |
| Architectural, engineering, and related services | 2.06% | 52.72% | |
| 2.26% | 47.52% | ||
| 1.88% | 54.92% | ||
| 1.37% | 68.02% | ||
| 3.59% | 55.27% | ||
| 1.68% | 36.00% | ||
| 1.62% | 40.45% | ||
| 1.89% | 54.86% | ||
| Other professional servs | 1.59% | 61.00% | |
| 1.20% | 68.82% | ||
| 1.56% | 66.02% | ||
| 1.63% | 34.91% | ||
| 2.60% | 55.49% | ||
| 2.24% | 54.32% | ||
| Admin support-Waste Remediation | 1.62% | 48.67% | |
| Admin & Support Services | 1.61% | 49.37% | |
| Waste Remediation Service | 1.82% | 26.44% | |
| Educational Services | 5.33% | 57.70% | |
| Health Care-Social Assistance | 4.47% | 59.49% | |
| Ambulatory Health Care | 4.78% | 60.38% | |
| 4.23% | 64.58% | ||
| 6.33% | 63.39% | ||
| 4.17% | 58.08% | ||
| 9.20% | 52.15% | ||
| 7.26% | 45.90% | ||
| 6.55% | 62.29% | ||
| 9.30% | 52.77% | ||
| 4.15% | 58.03% | ||
| 4.86% | 57.46% | ||
| 1.41% | 66.39% | ||
| 2.41% | 50.38% | ||
| 1.95% | 74.70% | ||
| 5.51% | 42.61% | ||
| 4.61% | 60.80% | ||
| 1.79% | 56.00% | ||
| Arts-Entertainment-Recreation | 2.60% | 52.11% | |
| Performing Arts-Spectator Sports | 1.89% | 56.43% | |
| Museums-Historical Sites | 13.60% | 58.62% | |
| Amusement-gambling-recreation | 5.30% | 35.09% | |
| Accomodation-food services | 7.52% | 27.58% | |
| Lodging | 5.60% | 30.20% | |
| 3.50% | 30.56% | ||
| 14.12% | 25.32% | ||
| 8.21% | 35.60% | ||
| Food services-drinking places | 7.75% | 27.25% | |
| Other Services | 7.66% | 39.00% | |
| Auto Repair-maintenance | 4.35% | 26.98% | |
| 3.99% | 25.19% | ||
| 4.62% | 29.21% | ||
| 4.90% | 28.24% | ||
| Misc Repairs | 2.32% | 33.31% | |
| Personal & Laundry Services | 11.29% | 47.20% | |
| Civic-Religious | 0.93% | 64.69% | |
| Unclassified | 1.35% | 64.14% | |
| 155 | 4.90% | ||
| 156 | Misc Repairs | 2.32% | |
| 157 | Personal & Laundry Services | 11.29% | |
| 158 | Civic-Religious | 0.93% | |
| 159 | Unclassified | 1.35% | |
