Find more detailed Bizminer industry reports »
Income Statement (%)
|
Accommodation |
2014 |
|---|---|
| 26,015 Returns | |
| Business receipts | 100.00 |
| Cost of goods sold | 14.44 |
| Gross profit | 85.56 |
| Compensation of officers | 2.83 |
| Salaries and wages | 17.13 |
| Repairs and maintenance | 3.20 |
| Bad debts | 0.18 |
| Rents paid | 4.35 |
| Taxes and licenses | 6.85 |
| Advertising | 1.42 |
| Pension, profit-sharing, etc., plans | 0.10 |
| Employee benefit programs | 0.79 |
| EBITDA | 48.72 |
| Deprec-Amort-Depletion | 7.29 |
| Interest paid | 5.67 |
| Other income | 3.19 |
| Net Profit | 38.96 |
Balance Sheet (%)
|
Accommodation |
2014 |
|---|---|
| Cash | 6.24 |
| Trade notes an accounts receivables | 2.19 |
| Inventories | 0.36 |
| U.S. government obligations | 0.00 |
| Tax-exempt securities | 0.00 |
| Other current assets | 4.41 |
| Total current assets | 13.20 |
| Loans to shareholers | 2.10 |
| Mortgage and real estate loans | 0.00 |
| Other investments | 12.24 |
| Gross fixed assets | 104.47 |
| Accum deprec-amort-depletion | 114.74 |
| Net fixed assets | 65.15 |
| Other assets | 6.10 |
| Total assets | 100.00 |
| Accounts payable | 1.08 |
| Mortgages, notes, bonds payable in less than 1 year | 3.02 |
| Other current liabilities | 3.58 |
| Total current liabilities | 7.69 |
| Loans from shareholders | 8.39 |
| Mortgages, notes, bonds payable in 1 year or more | 58.07 |
| Other liabilities | 2.92 |
| Total liabilities | 77.07 |
| Net worth | 22.93 |
| Total liabilities & Net worth | 100.00 |
Ratios
|
Accommodation |
2014 |
|---|---|
| Return on Sales (%) | 17.85 |
| Return on Assets (%) | 77.84 |
| Return on Net Worth (%) | 1.10 |
| Quick Ratio | 1.72 |
| Current Ratio | 136.36 |
| Inventory Turnover | 2.05 |
| Assets:Sales | 3.36 |
| Total Liabilities:Net Worth | 3.36 |
