Find more detailed BizMiner industry reports »
Industry Profit / Loss Statements
|
Professional-Scientific-Technical Services S-Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100% | $0.00 |
| Cost of Sales | 0.46% | $0.00 |
| Gross Profit | 99.54% | $0.00 |
| Officers Comp. | 7.39% | $0.00 |
| Salary-Wages | 14.36% | $0.00 |
| Rent | 1.14% | $0.00 |
| Taxes | 2.70% | $0.00 |
| Interest paid | 33.96% | $0.00 |
| Amort. & Dep. | 4.34% | $0.00 |
| Advertising | 0.92% | $0.00 |
| Benefits-Pension | 3.14% | $0.00 |
| Other SG&A Exp. | 23.37% | $0.00 |
| Net Profit | 8.22% | $0.00 |
Industry Balance Sheet Benchmarks
|
Professional-Scientific-Technical Services S-Corp Annual Balance Sheet |
2008 |
|---|---|
| Cash | 4.71% |
| Receivables | 57.88% |
| Inventory | 0.01% |
| Other Current Assets | 33.69% |
| Total Current Assets | 96.30% |
| Fixed Assets | 3.72% |
| Other Non-Current Assets | -0.02% |
| Total Assets | 100.00% |
| Accounts Payable | 13.89% |
| Loans Notes Payable | 3.40% |
| Other Current Liabilities | 57.91% |
| Total Current Liabilities | 75.20% |
| Other Long-Term Liabilities | 18.06% |
| Total Liabilities | 93.27% |
| Net Worth | 6.73% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Professional-Scientific-Technical Services S-Corp Annual Financial Ratios |
2008 |
|---|---|
| Return on Sales | 8.22% |
| Return on Assets | 0.51% |
| Return on Net Worth | 7.56% |
| Quick Ratio | 0.83 |
| Current Ratio | 1.28 |
| Inventory Turnover | 465.22 |
| Assets:Sales | 16.13 |
| Tot Liabilities:Net Worth | 13.85 |
