Find more detailed Bizminer industry reports »
Income-Expense Statement
|
Accommodation-Food Services Sole Prop Annual Average Sales, Income & Expense |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Inventory (% of Sales) | 1.07% | $0 |
| Cost of Sales | 37.28% | $0 |
| COS-Labor Portion | 3.78% | $0 |
| Gross Profit | 62.72% | $0 |
| Salary-Wages | 15.02% | $0 |
| Contract Labor-Commissions | 2.02% | $0 |
| Rent | 6.85% | $0 |
| Taxes | 4.41% | $0 |
| Interest paid | 1.26% | $0 |
| Amort. & Dep. | 3.66% | $0 |
| Advertising | 1.37% | $0 |
| Benefits-Pension | 0.21% | $0 |
| Insurance (non-health) | 1.48% | $0 |
| Home Office Expense | 0.16% | $0 |
| Other SG&A Exp. | 21.47% | $0 |
| Total Expenses | 57.90% | $0 |
| Net Profit | 4.83% | $0 |
| Total Direct Labor & NP | 25.64% | $0 |
SG&A Detail
|
Accommodation-Food Services Sole Prop SG&A Detail |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Car and truck expenses | 0.0000% | $0 |
| Legal and professional services | 0.0000% | $0 |
| Meals and entertainment deducted | 0.0000% | $0 |
| Office expenses | 0.0000% | $0 |
| Repairs | 0.0000% | $0 |
| Supplies | 0.0000% | $0 |
| Travel | 0.0000% | $0 |
| Utilities | 0.0000% | $0 |
| Other business deductions | 0.0000% | $0 |
| Total SG&A | 0.0000% | $0 |
Ratios
|
Accommodation-Food Services Sole Prop Average Average Financial Ratios |
2017 |
|---|---|
| Return on Sales | 0.0000% |
| Return on Gross Profit | 0.0000% |
| Net Cash Turnover | 0.0000 |
| COS:Inventory | 0.0000 |
