Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Travel accomodation (hotels-motels-related) Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.05% | $0.00 |
| Cost of Sales | 6.95% | $0.00 |
| COS-Labor Portion | 1.40% | $0.00 |
| Gross Profit | 93.05% | $0.00 |
| Salary-Wages | 9.52% | $0.00 |
| Contract Labor-Commisions | 1.66% | $0.00 |
| Rent | 3.50% | $0.00 |
| Taxes | 6.53% | $0.00 |
| Interest paid | 6.07% | $0.00 |
| Amort. & Dep. | 8.21% | $0.00 |
| Advertising | 1.24% | $0.00 |
| Benefits-Pension | 0.34% | $0.00 |
| Insurance (non-health) | 2.71% | $0.00 |
| Home Office Expense | 1.52% | $0.00 |
| Other SG&A Exp. | 32.10% | $0.00 |
| Total Expenses | 73.41% | $0.00 |
| Net Profit | 19.64% | $0.00 |
| Total Direct Labor & NP | 30.56% | $0.00 |
SG&A Detail
|
Travel accomodation (hotels-motels-related) Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.51% | $0.00 |
| Legal and professional services | 0.78% | $0.00 |
| Meals and entertainment deducted | 0.09% | $0.00 |
| Office expenses | 0.64% | $0.00 |
| Repairs | 4.95% | $0.00 |
| Supplies | 3.95% | $0.00 |
| Travel | 0.35% | $0.00 |
| Utilities | 11.02% | $0.00 |
| Other business deductions | 8.82% | $0.00 |
| Total SG&A | 32.10% | $0.00 |
Ratios
|
Travel accomodation (hotels-motels-related) Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 19.64% |
| Return on Gross Profit | 21.11% |
| Net Cash Turnover | 3.40 |
| COS:Inventory | 127.54 |
