Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Educational Services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.93% | $0.00 |
| Cost of Sales | 4.58% | $0.00 |
| COS-Labor Portion | 0.92% | $0.00 |
| Gross Profit | 95.42% | $0.00 |
| Salary-Wages | 2.73% | $0.00 |
| Contract Labor-Commisions | 3.28% | $0.00 |
| Rent | 5.33% | $0.00 |
| Taxes | 0.69% | $0.00 |
| Interest paid | 0.35% | $0.00 |
| Amort. & Dep. | 1.66% | $0.00 |
| Advertising | 1.22% | $0.00 |
| Benefits-Pension | 0.10% | $0.00 |
| Insurance (non-health) | 0.62% | $0.00 |
| Home Office Expense | 2.13% | $0.00 |
| Other SG&A Exp. | 23.27% | $0.00 |
| Total Expenses | 41.38% | $0.00 |
| Net Profit | 54.04% | $0.00 |
| Total Direct Labor & NP | 57.70% | $0.00 |
SG&A Detail
|
Educational Services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 6.37% | $0.00 |
| Legal and professional services | 0.66% | $0.00 |
| Meals and entertainment deducted | 0.79% | $0.00 |
| Office expenses | 1.20% | $0.00 |
| Repairs | 0.48% | $0.00 |
| Supplies | 2.62% | $0.00 |
| Travel | 1.80% | $0.00 |
| Utilities | 2.11% | $0.00 |
| Other business deductions | 7.24% | $0.00 |
| Total SG&A | 23.27% | $0.00 |
Ratios
|
Educational Services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 54.04% |
| Return on Gross Profit | 56.64% |
| Net Cash Turnover | 1.73 |
| COS:Inventory | 4.92 |
