Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Securities-Commodity contracts-Financial investments Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.38% | $0.00 |
| Cost of Sales | 45.02% | $0.00 |
| COS-Labor Portion | 0.06% | $0.00 |
| Gross Profit | 54.98% | $0.00 |
| Salary-Wages | 4.14% | $0.00 |
| Contract Labor-Commisions | 3.39% | $0.00 |
| Rent | 1.48% | $0.00 |
| Taxes | 0.51% | $0.00 |
| Interest paid | 0.36% | $0.00 |
| Amort. & Dep. | 0.65% | $0.00 |
| Advertising | 0.50% | $0.00 |
| Benefits-Pension | 0.28% | $0.00 |
| Insurance (non-health) | 0.28% | $0.00 |
| Home Office Expense | 0.31% | $0.00 |
| Other SG&A Exp. | 13.36% | $0.00 |
| Total Expenses | 25.27% | $0.00 |
| Net Profit | 29.70% | $0.00 |
| Total Direct Labor & NP | 33.91% | $0.00 |
SG&A Detail
|
Securities-Commodity contracts-Financial investments Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.13% | $0.00 |
| Legal and professional services | 0.89% | $0.00 |
| Meals and entertainment deducted | 0.44% | $0.00 |
| Office expenses | 0.65% | $0.00 |
| Repairs | 0.12% | $0.00 |
| Supplies | 0.30% | $0.00 |
| Travel | 0.82% | $0.00 |
| Utilities | 0.52% | $0.00 |
| Other business deductions | 8.48% | $0.00 |
| Total SG&A | 13.36% | $0.00 |
Ratios
|
Securities-Commodity contracts-Financial investments Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 29.70% |
| Return on Gross Profit | 54.03% |
| Net Cash Turnover | 3.26 |
| COS:Inventory | 119.96 |
