Find more detailed Bizminer industry reports »
Income-Expense Statement
|
Publishing Industries (Except Internet) Sole Prop Annual Average Sales, Income & Expense |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Inventory (% of Sales) | 1.36% | $0 |
| Cost of Sales | 14.34% | $0 |
| COS-Labor Portion | 4.94% | $0 |
| Gross Profit | 85.66% | $0 |
| Salary-Wages | 4.86% | $0 |
| Contract Labor-Commissions | 6.32% | $0 |
| Rent | 1.29% | $0 |
| Taxes | 1.20% | $0 |
| Interest paid | 0.36% | $0 |
| Amort. & Dep. | 1.55% | $0 |
| Advertising | 1.95% | $0 |
| Benefits-Pension | 0.54% | $0 |
| Insurance (non-health) | 0.53% | $0 |
| Home Office Expense | 2.54% | $0 |
| Other SG&A Exp. | 38.30% | $0 |
| Total Expenses | 59.44% | $0 |
| Net Profit | 26.21% | $0 |
| Total Direct Labor & NP | 42.33% | $0 |
SG&A Detail
|
Publishing Industries (Except Internet) Sole Prop SG&A Detail |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Car and truck expenses | 0.0000% | $0 |
| Legal and professional services | 0.0000% | $0 |
| Meals and entertainment deducted | 0.0000% | $0 |
| Office expenses | 0.0000% | $0 |
| Repairs | 0.0000% | $0 |
| Supplies | 0.0000% | $0 |
| Travel | 0.0000% | $0 |
| Utilities | 0.0000% | $0 |
| Other business deductions | 0.0000% | $0 |
| Total SG&A | 0.0000% | $0 |
Ratios
|
Publishing Industries (Except Internet) Sole Prop Average Average Financial Ratios |
2017 |
|---|---|
| Return on Sales | 0.0000% |
| Return on Gross Profit | 0.0000% |
| Net Cash Turnover | 0.0000 |
| COS:Inventory | 0.0000 |
