Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Motion picture-Sound recording Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.35% | $0.00 |
| Cost of Sales | 10.80% | $0.00 |
| COS-Labor Portion | 0.05% | $0.00 |
| Gross Profit | 89.20% | $0.00 |
| Salary-Wages | 4.34% | $0.00 |
| Contract Labor-Commisions | 5.52% | $0.00 |
| Rent | 3.98% | $0.00 |
| Taxes | 0.49% | $0.00 |
| Interest paid | 0.16% | $0.00 |
| Amort. & Dep. | 4.01% | $0.00 |
| Advertising | 1.85% | $0.00 |
| Benefits-Pension | 0.25% | $0.00 |
| Insurance (non-health) | 0.47% | $0.00 |
| Home Office Expense | 2.27% | $0.00 |
| Other SG&A Exp. | 23.68% | $0.00 |
| Total Expenses | 47.03% | $0.00 |
| Net Profit | 42.17% | $0.00 |
| Total Direct Labor & NP | 46.56% | $0.00 |
SG&A Detail
|
Motion picture-Sound recording Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.66% | $0.00 |
| Legal and professional services | 1.13% | $0.00 |
| Meals and entertainment deducted | 0.79% | $0.00 |
| Office expenses | 1.61% | $0.00 |
| Repairs | 0.81% | $0.00 |
| Supplies | 1.46% | $0.00 |
| Travel | 3.16% | $0.00 |
| Utilities | 1.98% | $0.00 |
| Other business deductions | 9.09% | $0.00 |
| Total SG&A | 23.68% | $0.00 |
Ratios
|
Motion picture-Sound recording Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 42.17% |
| Return on Gross Profit | 47.28% |
| Net Cash Turnover | 2.06 |
| COS:Inventory | 30.51 |
