Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Machinery Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 3.90% | $0.00 |
| Cost of Sales | 43.39% | $0.00 |
| COS-Labor Portion | 4.99% | $0.00 |
| Gross Profit | 56.61% | $0.00 |
| Salary-Wages | 7.87% | $0.00 |
| Contract Labor-Commisions | 1.21% | $0.00 |
| Rent | 2.43% | $0.00 |
| Taxes | 1.42% | $0.00 |
| Interest paid | 0.74% | $0.00 |
| Amort. & Dep. | 4.94% | $0.00 |
| Advertising | 0.34% | $0.00 |
| Benefits-Pension | 0.51% | $0.00 |
| Insurance (non-health) | 1.61% | $0.00 |
| Home Office Expense | 0.50% | $0.00 |
| Other SG&A Exp. | 12.18% | $0.00 |
| Total Expenses | 33.74% | $0.00 |
| Net Profit | 22.87% | $0.00 |
| Total Direct Labor & NP | 35.73% | $0.00 |
SG&A Detail
|
Machinery Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.72% | $0.00 |
| Legal and professional services | 0.35% | $0.00 |
| Meals and entertainment deducted | 0.18% | $0.00 |
| Office expenses | 0.53% | $0.00 |
| Repairs | 0.84% | $0.00 |
| Supplies | 2.05% | $0.00 |
| Travel | 0.34% | $0.00 |
| Utilities | 2.22% | $0.00 |
| Other business deductions | 2.93% | $0.00 |
| Total SG&A | 12.18% | $0.00 |
Ratios
|
Machinery Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 22.87% |
| Return on Gross Profit | 40.39% |
| Net Cash Turnover | 3.53 |
| COS:Inventory | 11.11 |
