Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Wood products Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 4.14% | $0.00 |
| Cost of Sales | 48.65% | $0.00 |
| COS-Labor Portion | 4.59% | $0.00 |
| Gross Profit | 51.35% | $0.00 |
| Salary-Wages | 7.67% | $0.00 |
| Contract Labor-Commisions | 1.35% | $0.00 |
| Rent | 2.88% | $0.00 |
| Taxes | 1.50% | $0.00 |
| Interest paid | 0.77% | $0.00 |
| Amort. & Dep. | 2.78% | $0.00 |
| Advertising | 0.62% | $0.00 |
| Benefits-Pension | 0.18% | $0.00 |
| Insurance (non-health) | 1.18% | $0.00 |
| Home Office Expense | 0.33% | $0.00 |
| Other SG&A Exp. | 17.53% | $0.00 |
| Total Expenses | 36.79% | $0.00 |
| Net Profit | 14.56% | $0.00 |
| Total Direct Labor & NP | 26.81% | $0.00 |
SG&A Detail
|
Wood products Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.81% | $0.00 |
| Legal and professional services | 0.49% | $0.00 |
| Meals and entertainment deducted | 0.03% | $0.00 |
| Office expenses | 0.34% | $0.00 |
| Repairs | 3.06% | $0.00 |
| Supplies | 2.32% | $0.00 |
| Travel | 0.24% | $0.00 |
| Utilities | 1.99% | $0.00 |
| Other business deductions | 6.24% | $0.00 |
| Total SG&A | 17.53% | $0.00 |
Ratios
|
Wood products Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 14.56% |
| Return on Gross Profit | 28.35% |
| Net Cash Turnover | 5.66 |
| COS:Inventory | 11.75 |
