Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Architectural services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.34% | $0.00 |
| Cost of Sales | 20.72% | $0.00 |
| COS-Labor Portion | 4.09% | $0.00 |
| Gross Profit | 79.28% | $0.00 |
| Salary-Wages | 9.04% | $0.00 |
| Contract Labor-Commisions | 3.71% | $0.00 |
| Rent | 2.26% | $0.00 |
| Taxes | 1.34% | $0.00 |
| Interest paid | 0.39% | $0.00 |
| Amort. & Dep. | 2.27% | $0.00 |
| Advertising | 0.68% | $0.00 |
| Benefits-Pension | 0.64% | $0.00 |
| Insurance (non-health) | 1.89% | $0.00 |
| Home Office Expense | 0.95% | $0.00 |
| Other SG&A Exp. | 21.73% | $0.00 |
| Total Expenses | 44.90% | $0.00 |
| Net Profit | 34.38% | $0.00 |
| Total Direct Labor & NP | 47.52% | $0.00 |
SG&A Detail
|
Architectural services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.74% | $0.00 |
| Legal and professional services | 2.26% | $0.00 |
| Meals and entertainment deducted | 0.26% | $0.00 |
| Office expenses | 1.26% | $0.00 |
| Repairs | 0.82% | $0.00 |
| Supplies | 2.77% | $0.00 |
| Travel | 1.04% | $0.00 |
| Utilities | 1.64% | $0.00 |
| Other business deductions | 7.94% | $0.00 |
| Total SG&A | 21.73% | $0.00 |
Ratios
|
Architectural services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 34.38% |
| Return on Gross Profit | 43.36% |
| Net Cash Turnover | 2.66 |
| COS:Inventory | 61.49 |
