Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Engineering services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.27% | $0.00 |
| Cost of Sales | 15.53% | $0.00 |
| COS-Labor Portion | 1.81% | $0.00 |
| Gross Profit | 84.47% | $0.00 |
| Salary-Wages | 7.08% | $0.00 |
| Contract Labor-Commisions | 2.70% | $0.00 |
| Rent | 1.88% | $0.00 |
| Taxes | 1.20% | $0.00 |
| Interest paid | 0.34% | $0.00 |
| Amort. & Dep. | 2.56% | $0.00 |
| Advertising | 0.67% | $0.00 |
| Benefits-Pension | 0.93% | $0.00 |
| Insurance (non-health) | 1.29% | $0.00 |
| Home Office Expense | 1.99% | $0.00 |
| Other SG&A Exp. | 17.79% | $0.00 |
| Total Expenses | 38.45% | $0.00 |
| Net Profit | 46.02% | $0.00 |
| Total Direct Labor & NP | 54.92% | $0.00 |
SG&A Detail
|
Engineering services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 4.12% | $0.00 |
| Legal and professional services | 0.80% | $0.00 |
| Meals and entertainment deducted | 0.61% | $0.00 |
| Office expenses | 1.37% | $0.00 |
| Repairs | 0.55% | $0.00 |
| Supplies | 1.23% | $0.00 |
| Travel | 2.48% | $0.00 |
| Utilities | 1.12% | $0.00 |
| Other business deductions | 5.49% | $0.00 |
| Total SG&A | 17.79% | $0.00 |
Ratios
|
Engineering services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 46.02% |
| Return on Gross Profit | 54.48% |
| Net Cash Turnover | 1.98 |
| COS:Inventory | 58.16 |
