Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Other accounting services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.22% | $0.00 |
| Cost of Sales | 3.71% | $0.00 |
| COS-Labor Portion | 3.10% | $0.00 |
| Gross Profit | 96.29% | $0.00 |
| Salary-Wages | 8.12% | $0.00 |
| Contract Labor-Commisions | 4.32% | $0.00 |
| Rent | 3.49% | $0.00 |
| Taxes | 1.43% | $0.00 |
| Interest paid | 1.25% | $0.00 |
| Amort. & Dep. | 2.79% | $0.00 |
| Advertising | 1.00% | $0.00 |
| Benefits-Pension | 0.61% | $0.00 |
| Insurance (non-health) | 0.83% | $0.00 |
| Home Office Expense | 1.72% | $0.00 |
| Other SG&A Exp. | 24.00% | $0.00 |
| Total Expenses | 49.57% | $0.00 |
| Net Profit | 46.72% | $0.00 |
| Total Direct Labor & NP | 57.94% | $0.00 |
SG&A Detail
|
Other accounting services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 5.13% | $0.00 |
| Legal and professional services | 1.05% | $0.00 |
| Meals and entertainment deducted | 0.83% | $0.00 |
| Office expenses | 2.09% | $0.00 |
| Repairs | 0.65% | $0.00 |
| Supplies | 1.51% | $0.00 |
| Travel | 1.30% | $0.00 |
| Utilities | 2.41% | $0.00 |
| Other business deductions | 9.03% | $0.00 |
| Total SG&A | 24.00% | $0.00 |
Ratios
|
Other accounting services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 46.72% |
| Return on Gross Profit | 48.52% |
| Net Cash Turnover | 1.95 |
| COS:Inventory | 17.18 |
