Find more detailed Bizminer industry reports »
Income-Expense Statement
|
Real Estate-Rental and Leasing Sole Prop Annual Average Sales, Income & Expense |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Inventory (% of Sales) | 9.39% | $0 |
| Cost of Sales | 37.34% | $0 |
| COS-Labor Portion | 1.21% | $0 |
| Gross Profit | 62.66% | $0 |
| Salary-Wages | 3.14% | $0 |
| Contract Labor-Commissions | 3.81% | $0 |
| Rent | 1.65% | $0 |
| Taxes | 0.99% | $0 |
| Interest paid | 1.35% | $0 |
| Amort. & Dep. | 1.87% | $0 |
| Advertising | 1.89% | $0 |
| Benefits-Pension | 0.22% | $0 |
| Insurance (non-health) | 0.75% | $0 |
| Home Office Expense | 0.58% | $0 |
| Other SG&A Exp. | 21.67% | $0 |
| Total Expenses | 37.92% | $0 |
| Net Profit | 24.75% | $0 |
| Total Direct Labor & NP | 32.90% | $0 |
SG&A Detail
|
Real Estate-Rental and Leasing Sole Prop SG&A Detail |
2017 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0 |
| Car and truck expenses | 0.0000% | $0 |
| Legal and professional services | 0.0000% | $0 |
| Meals and entertainment deducted | 0.0000% | $0 |
| Office expenses | 0.0000% | $0 |
| Repairs | 0.0000% | $0 |
| Supplies | 0.0000% | $0 |
| Travel | 0.0000% | $0 |
| Utilities | 0.0000% | $0 |
| Other business deductions | 0.0000% | $0 |
| Total SG&A | 0.0000% | $0 |
Ratios
|
Real Estate-Rental and Leasing Sole Prop Average Average Financial Ratios |
2017 |
|---|---|
| Return on Sales | 0.0000% |
| Return on Gross Profit | 0.0000% |
| Net Cash Turnover | 0.0000 |
| COS:Inventory | 0.0000 |
