Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Industrial machinery-equipment rental Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 2.89% | $0.00 |
| Cost of Sales | 23.22% | $0.00 |
| COS-Labor Portion | 6.57% | $0.00 |
| Gross Profit | 76.78% | $0.00 |
| Salary-Wages | 3.14% | $0.00 |
| Contract Labor-Commisions | 2.98% | $0.00 |
| Rent | 6.03% | $0.00 |
| Taxes | 1.44% | $0.00 |
| Interest paid | 4.14% | $0.00 |
| Amort. & Dep. | 18.21% | $0.00 |
| Advertising | 0.47% | $0.00 |
| Benefits-Pension | 0.16% | $0.00 |
| Insurance (non-health) | 2.29% | $0.00 |
| Home Office Expense | 0.15% | $0.00 |
| Other SG&A Exp. | 13.65% | $0.00 |
| Total Expenses | 52.63% | $0.00 |
| Net Profit | 24.15% | $0.00 |
| Total Direct Labor & NP | 33.85% | $0.00 |
SG&A Detail
|
Industrial machinery-equipment rental Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.51% | $0.00 |
| Legal and professional services | 0.69% | $0.00 |
| Meals and entertainment deducted | 0.38% | $0.00 |
| Office expenses | 1.30% | $0.00 |
| Repairs | 2.28% | $0.00 |
| Supplies | 0.98% | $0.00 |
| Travel | 1.73% | $0.00 |
| Utilities | 1.16% | $0.00 |
| Other business deductions | 3.61% | $0.00 |
| Total SG&A | 13.65% | $0.00 |
Ratios
|
Industrial machinery-equipment rental Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 24.15% |
| Return on Gross Profit | 31.45% |
| Net Cash Turnover | 2.35 |
| COS:Inventory | 8.04 |
