Find more detailed Bizminer industry reports »
Income-Expense Statement
| Food and Beverage StoresSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 7.24% | $0 | 
| Cost of Sales | 69.14% | $0 | 
| COS-Labor Portion | 0.66% | $0 | 
| Gross Profit | 30.86% | $0 | 
| Salary-Wages | 7.23% | $0 | 
| Contract Labor-Commissions | 0.74% | $0 | 
| Rent | 3.61% | $0 | 
| Taxes | 1.88% | $0 | 
| Interest paid | 0.39% | $0 | 
| Amort. & Dep. | 1.29% | $0 | 
| Advertising | 0.50% | $0 | 
| Benefits-Pension | 0.10% | $0 | 
| Insurance (non-health) | 0.69% | $0 | 
| Home Office Expense | 0.04% | $0 | 
| Other SG&A Exp. | 11.60% | $0 | 
| Total Expenses | 28.08% | $0 | 
| Net Profit | 2.78% | $0 | 
| Total Direct Labor & NP | 11.42% | $0 | 
SG&A Detail
| Food and Beverage StoresSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Food and Beverage StoresSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
