Find more detailed Bizminer industry reports »
Income-Expense Statement
| Gasoline StationsSole Prop Annual Average Sales, Income & Expense | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Inventory (% of Sales) | 2.30% | $0 | 
| Cost of Sales | 83.39% | $0 | 
| COS-Labor Portion | 0.51% | $0 | 
| Gross Profit | 16.61% | $0 | 
| Salary-Wages | 4.18% | $0 | 
| Contract Labor-Commissions | 0.49% | $0 | 
| Rent | 1.32% | $0 | 
| Taxes | 1.22% | $0 | 
| Interest paid | 0.56% | $0 | 
| Amort. & Dep. | 1.29% | $0 | 
| Advertising | 0.14% | $0 | 
| Benefits-Pension | 0.06% | $0 | 
| Insurance (non-health) | 0.46% | $0 | 
| Home Office Expense | 0.00% | $0 | 
| Other SG&A Exp. | 5.55% | $0 | 
| Total Expenses | 15.25% | $0 | 
| Net Profit | 1.36% | $0 | 
| Total Direct Labor & NP | 6.53% | $0 | 
SG&A Detail
| Gasoline StationsSole Prop SG&A Detail | 2017 | Your Inputs | 
|---|---|---|
| Sales | 100.00% | $0 | 
| Car and truck expenses | 0.0000% | $0 | 
| Legal and professional services | 0.0000% | $0 | 
| Meals and entertainment deducted | 0.0000% | $0 | 
| Office expenses | 0.0000% | $0 | 
| Repairs | 0.0000% | $0 | 
| Supplies | 0.0000% | $0 | 
| Travel | 0.0000% | $0 | 
| Utilities | 0.0000% | $0 | 
| Other business deductions | 0.0000% | $0 | 
| Total SG&A | 0.0000% | $0 | 
Ratios
| Gasoline StationsSole Prop Average Average Financial Ratios | 2017 | 
|---|---|
| Return on Sales | 0.0000% | 
| Return on Gross Profit | 0.0000% | 
| Net Cash Turnover | 0.0000 | 
| COS:Inventory | 0.0000 | 
