Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Clothing-Accessory stores Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 16.69% | $0.00 |
| Cost of Sales | 56.45% | $0.00 |
| COS-Labor Portion | 1.26% | $0.00 |
| Gross Profit | 43.55% | $0.00 |
| Salary-Wages | 5.14% | $0.00 |
| Contract Labor-Commisions | 0.64% | $0.00 |
| Rent | 8.21% | $0.00 |
| Taxes | 2.08% | $0.00 |
| Interest paid | 0.56% | $0.00 |
| Amort. & Dep. | 1.12% | $0.00 |
| Advertising | 1.34% | $0.00 |
| Benefits-Pension | 0.17% | $0.00 |
| Insurance (non-health) | 0.82% | $0.00 |
| Home Office Expense | 0.40% | $0.00 |
| Other SG&A Exp. | 11.85% | $0.00 |
| Total Expenses | 32.31% | $0.00 |
| Net Profit | 11.24% | $0.00 |
| Total Direct Labor & NP | 17.63% | $0.00 |
SG&A Detail
|
Clothing-Accessory stores Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.14% | $0.00 |
| Legal and professional services | 0.55% | $0.00 |
| Meals and entertainment deducted | 0.15% | $0.00 |
| Office expenses | 0.59% | $0.00 |
| Repairs | 0.52% | $0.00 |
| Supplies | 0.95% | $0.00 |
| Travel | 0.77% | $0.00 |
| Utilities | 1.64% | $0.00 |
| Other business deductions | 5.53% | $0.00 |
| Total SG&A | 11.85% | $0.00 |
Ratios
|
Clothing-Accessory stores Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 11.24% |
| Return on Gross Profit | 25.81% |
| Net Cash Turnover | 7.84 |
| COS:Inventory | 3.38 |
