Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Utilities Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.00% | $0.00 |
| Cost of Sales | 46.00% | $0.00 |
| COS-Labor Portion | 0.84% | $0.00 |
| Gross Profit | 54.00% | $0.00 |
| Salary-Wages | 4.78% | $0.00 |
| Contract Labor-Commisions | 8.53% | $0.00 |
| Rent | 0.49% | $0.00 |
| Taxes | 0.85% | $0.00 |
| Interest paid | 0.08% | $0.00 |
| Amort. & Dep. | 0.82% | $0.00 |
| Advertising | 0.02% | $0.00 |
| Benefits-Pension | 0.17% | $0.00 |
| Insurance (non-health) | 0.48% | $0.00 |
| Home Office Expense | 0.01% | $0.00 |
| Other SG&A Exp. | 6.27% | $0.00 |
| Total Expenses | 22.51% | $0.00 |
| Net Profit | 31.49% | $0.00 |
| Total Direct Labor & NP | 37.11% | $0.00 |
SG&A Detail
|
Utilities Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.39% | $0.00 |
| Legal and professional services | 1.10% | $0.00 |
| Meals and entertainment deducted | 0.05% | $0.00 |
| Office expenses | 0.06% | $0.00 |
| Repairs | 0.47% | $0.00 |
| Supplies | 0.05% | $0.00 |
| Travel | 0.73% | $0.00 |
| Utilities | 0.21% | $0.00 |
| Other business deductions | 2.20% | $0.00 |
| Total SG&A | 6.27% | $0.00 |
Ratios
|
Utilities Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 31.49% |
| Return on Gross Profit | 58.32% |
| Net Cash Turnover | 3.09 |
| COS:Inventory | 0.00 |
