Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Wholesale durables Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 7.60% | $0.00 |
| Cost of Sales | 69.29% | $0.00 |
| COS-Labor Portion | 1.06% | $0.00 |
| Gross Profit | 30.71% | $0.00 |
| Salary-Wages | 2.68% | $0.00 |
| Contract Labor-Commisions | 1.54% | $0.00 |
| Rent | 1.25% | $0.00 |
| Taxes | 0.62% | $0.00 |
| Interest paid | 0.45% | $0.00 |
| Amort. & Dep. | 1.30% | $0.00 |
| Advertising | 0.54% | $0.00 |
| Benefits-Pension | 0.21% | $0.00 |
| Insurance (non-health) | 0.53% | $0.00 |
| Home Office Expense | 0.38% | $0.00 |
| Other SG&A Exp. | 9.66% | $0.00 |
| Total Expenses | 19.16% | $0.00 |
| Net Profit | 11.55% | $0.00 |
| Total Direct Labor & NP | 15.28% | $0.00 |
SG&A Detail
|
Wholesale durables Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.26% | $0.00 |
| Legal and professional services | 0.36% | $0.00 |
| Meals and entertainment deducted | 0.30% | $0.00 |
| Office expenses | 0.45% | $0.00 |
| Repairs | 0.47% | $0.00 |
| Supplies | 1.16% | $0.00 |
| Travel | 0.89% | $0.00 |
| Utilities | 0.76% | $0.00 |
| Other business deductions | 3.02% | $0.00 |
| Total SG&A | 9.66% | $0.00 |
Ratios
|
Wholesale durables Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 11.55% |
| Return on Gross Profit | 37.60% |
| Net Cash Turnover | 7.56 |
| COS:Inventory | 9.12 |
